Mandatory Public Disclosure
A) GENERAL INFORMATION
B) DOCUMENTS AND INFORMATION
C) RESULT AND ACADEMICS
D) STAFF (TEACHING)
E) SCHOOL INFRASTRUTURE
SL.NO. | INFORMATION | DETAILS |
1. | NAME OF SCHOOL: | VIDYA VIKASH CONCEPT SCHOOL |
2. | AFFILIATION NUMBER (IF APPLICABLE): | 3330099 |
3. | SCHOOL CODE (IF APPLICABLE): | 15109 |
4. | COMPLETE ADDRESS WITH PIN CODE: | NEAR SECL OFFICE, ATARMUDA, RAIGARH (C.G.), PIN CODE: 496001 |
5. | PRINCIPAL NAME & QUALIFICATION : | MRS. SHILPEY CHOUDHARY |
6. | SCHOOL EMAIL ID: | principal.vvcs.rig@orissavikash.com |
7. | CONTACT DETAILS (LANDLINE/MOBILE): | 8966996611, 22, 33 |
B) DOCUMENTS AND INFORMATION
SL.NO. | DOCUMENTS / INFORMATION | VIEW |
1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | VIEW |
2. | COPIES OF SOCIETY/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL, IF APPLICABLE | VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS NATIONAL BUILDING CODE | VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
7. | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OF SELF CERTIFICATION BY SCHOOL | VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
9. | COPY OF MEMORANDUM OF AGREEMENT | VIEW |
C) RESULT AND ACADEMICS
SL.NO. | DOCUMENTS / INFORMATION | VIEW |
1. | FEE STRUCTURE OF SCHOOL | VIEW |
2. | ANNUAL ACADEMIC CALANDER | VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5. | LAST THREE YEARS RESULTS OF THE BOARD EXAMINATION AS PER APPLICABILITY | VIEW |
D) STAFF (TEACHING)
SL.NO. | INFORMATION | DETAILS |
1. | PRINCIPAL | Kiran Dommata |
2. | TOTAL NO. OF TEACHERS | 37 |
PGT | 11 | |
TGT | 13 | |
PRT | 13 | |
3. | TEACHER SECTION RATIO | 1.5 : 1 |
4. | DETAILS OF SPECIAL EDUCATOR | VINMOL CHOUDHARY (M P Ed) |
5. | DETAILS OF COUNSELLOR AND WELNESS TEACHER | AMARDEEP SINGH (B P Ed), SHRIYA PANDEY (MA B Ed) |
E) SCHOOL INFRASTRUTURE
SL.NO. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL, IN SQUARE MTR | 7689 |
2. | NO. AND SIZE OF CLASSROOMS IN SQ. MTR | 32 & 500 |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 7 & 800 |
4. | INTERNET FACILITY (Y/N) | Yes |
5. | NO. OF GIRLS TOILETS | 16 |
6. | NO. OF BOYS TOILETS | 16 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUTURE OF THE SCHOOL |
Video-1 Video-2 |